Alberta MLS® System activity for April 2009
MLS® Activity for April 2009
Unit Sales | Average Price | ||||||
2009 | 2008 | Change | 2009 | 2008 | Change | ||
Edmonton | |||||||
Residential | 1,843 | 1,823 | 1.10% | $312,100 | $336,900 | -7.36% | |
Total MLS® | 2,008 | 2,047 | -1.91% | $316,700 | $341,500 | -7.26% | |
Calgary | |||||||
Residential | 2,217 | 2,413 | -8.12% | $372,000 | $414,000 | -10.14% | |
Total MLS® | 2,288 | 2,525 | -9.39% | $376,000 | $431,300 | -12.82% | |
Fort McMurray | |||||||
Single Family | 67 | 79 | -15.19% | $617,400 | $665,300 | -7.20% | |
Total MLS® | 97 | 194 | -50.00% | $539,700 | $515,800 | 4.63% | |
Alberta | |||||||
Residential | 5,172 | 5,771 | -10.38% | $330,600 | $355,500 | -7.00% | |
Total MLS® | 5,574 | 6,476 | -13.93% | $331,500 | $362,000 | -8.43% |
Source: Realtors Association of Edmonton